Century Systems Miracle 2000™
![](http://mflcdn.mifanlicdn.com/media/store/bandera_eeuu_v5RDYiW.jpg)
![](https://mflcdn.mifanlicdn.com/static/images/product_center/buy_car.png)
部分商品不支持中国信用卡下单,如订单内包含此商品,则会导致整单被取消。
无论是否是同样的商品,限购15件,如超过15件,可分两次下单;购买、使用礼品卡以及使用未授权优惠码可能无法获得返利;reseller中间代理商/经销商无返利。
提示:禁止在任何平台用商家信息(包括但不限于:商家品牌、名称、TM标等)进行链接和相关内容的投放,否则相应的订单返利将被取消并需要承担相应的赔偿责任。
![](http://mflcdn.mifanlicdn.com/media/store/2016050016333098346_1.jpg)
产品信息
- Total Body Nutrition
- For Optimum Health and Energy
- 32 DAY SUPPLY of
- 27 Vitamins and Minerals
- 18 Herbs plus Aloe
- 72 Trace Minerals
- 8 Amino Acids
- Blue Green Algae
- Antioxidants and more
- In a Great Tasting Synergistical Blend
- Over 120 Nutrients in Each Ounce
- Perfect Health Needs Perfect Nutrition
- Miracle 2000™ is the perfect nutritional supplement for today's active lifestyle. Miracle 2000™ provides up to 2,000% RDI of over 120 nutrients in a pleasant tasting, easy to swallow liquid.
- One capful per day contains every vitamin and mineral found in the human body and provides adults with complete nutrition for optimum health, performance and energy.
- Each bottle lasts 32 days.
- Liquid nutrients are absorbed faster and assimilated more completely
- Miracle 2000™/1 Capful/1 OZ.
- The All-In-One Total Nutrition Blend
- Less than $1.00 per day for full spectrum nutrition
Contains 10% (2,781mg/oz) Alaskan Ocean Current w/sodium removed Colloidal Mineral Complex- (86mg undiluted colloidals/oz)
ANTIOXIDANTS
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
营养成分
Serving Size 1 oz(s) | ||
Servings Per Container 32 | ||
Amount Per Serving | % DV | |
---|---|---|
Vitamin A (from beta carotene) | 100.00 IU | 2% |
Vitamin A (from beta carotene) | 100.00 IU | 2% |
Vitamin A (as palmitate retinol) | 9765.00 IU | 195% |
Vitamin A (as palmitate retinol) | 9765.00 IU | 195% |
Vitamin C (as Ascorbic Acid) | 180.00 mg | 300% |
Vitamin C (as Ascorbic Acid) | 180.00 mg | 300% |
Vitamin D (as Cholecalciferol) | 400.00 IU | 100% |
Vitamin D (as Cholecalciferol) | 400.00 IU | 100% |
Vitamin E (as d-alphatocopherol) | 90.00 IU | 300% |
Vitamin E (as d-alphatocopherol) | 90.00 IU | 300% |
Vitamin B-1 (as thiamine) | 30.00 mg | 2000% |
Vitamin B-1 (as thiamine) | 30.00 mg | 2000% |
Vitamin B-2 (as Riboflavin) | 34.00 mg | 2000% |
Vitamin B-2 (as Riboflavin) | 34.00 mg | 2000% |
Niacinamide | 50.00 mg | 250% |
Niacinamide | 50.00 mg | 250% |
Vitamin B-6 (as pyridoxin) | 10.00 mg | 500% |
Vitamin B-6 (as pyridoxin) | 10.00 mg | 500% |
Folic Acid (as folate) | 400.00 mcg | 100% |
Folic Acid (as folate) | 400.00 mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 120.00 mcg | 2000% |
Vitamin B12 (as Cyanocobalamin) | 120.00 mcg | 2000% |
Biotin | 1000.00 mcg | 333% |
Biotin | 1000.00 mcg | 333% |
Pantothenic Acid (as Calcium d-Pantothenate) | 25.00 mg | 250% |
Pantothenic Acid (as Calcium d-Pantothenate) | 25.00 mg | 250% |
Calcium (as Calcium Citrate) | 250.00 mg | 25% |
Calcium (as Calcium Citrate) | 250.00 mg | 25% |
Iron (as iron biglycinate chelate)* | 6.00 mg | 33% |
Iron (as iron biglycinate chelate)* | 6.00 mg | 33% |
Iodine (as Potassium Iodide) | 150.00 mcg | 100% |
Iodine (as Potassium Iodide) | 150.00 mcg | 100% |
Magnesium (as Magnesium Citrate) | 125.00 mg | 31% |
Magnesium (as Magnesium Citrate) | 125.00 mg | 31% |
Zinc (as Zinc Citrate) | 15.00 mg | 100% |
Zinc (as Zinc Citrate) | 15.00 mg | 100% |
Selenium (as sodium hydroselenite) | 200.00 mcg | 286% |
Selenium (as sodium hydroselenite) | 200.00 mcg | 286% |
Copper (as cupric sulfate) | 1.00 mg | 50% |
Copper (as cupric sulfate) | 1.00 mg | 50% |
Manganese (as manganese citrate chelate) | 5.00 mg | 250% |
Manganese (as manganese citrate chelate) | 5.00 mg | 250% |
Chromium Proteinate (as chromium as chelate) | 200.00 mcg | 167% |
Chromium Proteinate (as chromium as chelate) | 200.00 mcg | 167% |
Potassium (as Potassium Citrate) | 100.00 mg | 3% |
Potassium (as Potassium Citrate) | 100.00 mg | 3% |
Choline (as Choline Bitartrate) | 150.00 mg | ** |
Choline (as Choline Bitartrate) | 150.00 mg | ** |
Inositol | 150.00 mg | ** |
Inositol | 150.00 mg | ** |
PABA (as para amino benzoic acid) | 150.00 mg | ** |
PABA (as para amino benzoic acid) | 150.00 mg | ** |
Bioflavindoids (as vitamin P hesperidin) | 100.00 mg | ** |
Bioflavindoids (as vitamin P hesperidin) | 100.00 mg | ** |
Boron (as Sodium Borate) | 3.00 mg | ** |
Boron (as Sodium Borate) | 3.00 mg | ** |
** Daily Value (DV) not established |
服用方法
Shake well before using. Take 1 capful daily (1 oz.) with or after meals. Best if mixed with juice or fruit punch and 1/2 cap taken in the morning and 1/2 cap taken in the evening. For high energy lifestyles, use 1 cap per 100 pounds of body weight. Children use 1/2 teaspoon per 25 lbs of body weight.
Other Ingredients: Purified Water, Purified Water, Vegetable, Vegetable, Glycerine, Glycerine, Natural Flavors, Natural Flavors, Aloe Vera, Aloe Vera, Citric Acid, Citric Acid, Carrageenan Gum, Carrageenan Gum, Potassium Sorbate, Potassium Sorbate
Storage Instructions: To maintain freshness, refrigerate after opening.
Century Systems Inc.
1-800-The-Woman
www.thewoman.com
The Power of Mother Nature For Women and Men